Here is all special products that we have developed and are used in many industrial applications.
We have all the details and can provide rates and have datasheet for all.









₹ 12 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | SS |
| Design | Standard |
| Brand | KE |
| Color | Black & silver |
| Size | 16 mm |
| Quantity Per Pack | 100 |
| Product Type | P Clip |
| Application | Electronic Application,Fixing Cable & Tubes,Pipe |

₹ 2 / PieceGet Latest Price
| Material | Epdm Rubber |
| Usage/Application | Oil |
| Brand | Parker |
| Color | Black |
| Shape | ROUND |
| Size | 1/4'' TO 2 |
| Model Name/Number | KE HEX |
| Design | AS PER STANDARD |
| Country of Origin | Made in India |



₹ 300 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Fitting Type | Elbow |
| Connection Type | Female,Male |
| Material | SS,CS |
| Type | Steel |
| Is It ISO Certified | ISO Certified |
| Brand | KE |
| Condition | New |
| Size | 1/2 inch,3/4 inch,1 inch,2 inch,3 inch |
| Application | Structure Pipe,Hydraulic Pipe,Chemical Fertilizer Pipe,Pneumatic Connections |




₹ 8000 / NumberGet Latest Price
| Minimum Order Quantity | 10 Number |
| Size/Diameter | 0.5 inch |
| Material Grade | TANTALUM |
| Single Piece Length | 18 meter, 36 meter, 3 meter, 6 meter |
| Application | Manufacturing,Construction,HYDROCHLORIC ACID LIQUID & GAS |
| Brand | KE |
| COLOR | Black |
| Finish | Polished |
We are one among the leading manufacturers and traders of a comprehensive range of Tantalum Fittings in India.
Tantalum fittings are used for HCL liquid and Gas .
Characterized by their resistance to corrosion and fine finish, the entire range of premium quality products offered by us is widely applauded among our clients.
Features:

₹ 300 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Nominal Size | 3/4 inch, 1 inch, 1/2 inch, 2 inch, >3 inch, 3 inch |
| Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
| Grade | GRADE 2 & GRADE 5 |
| Condition | New |
| Radius (mm) | 1.5 D |
| Rust Resistant | No |
| Material | Titanium |
| Brand | KE |

₹ 75 / PieceGet Latest Price
| Size | ALL |
| Material | SS 304 , SS 316 |
| Finishing | AS PER CLIENT REQUIREMENT |
| Color | AS PER CLIENT REQUIREMENT |
| Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
| Brand | KE |
| Material Grade | AS PER CLIENT REQUIREMENT |

₹ 15 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Brand | KE |
| Size | 1/2 inch, 2 inch |
| Application | Structure Pipe, Pneumatic Connections |
| Color | Grey |
| Material | Brass, Stainless Steel, Mild Steel |
| Condition | New |
| Country of Origin | Made in India |
Taking quality as our prime concern, Kanti Enterprises are engaged in offering Tufit Hose Adaptor to the customers. Backed by a team of experts, these are processed using optimum quality material and advance technology. Furthermore, this Tufit Hose Adaptor is availed in various specifications, as per the varied needs of our valuable clients. Our entire products are known for their dimensional accuracy and flawless finishing.
Features:





₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Size/Diameter | 1 inch |
| Material | Alumnium anodised fittings |
| Type | Ferrule |
| Thread Size | NPT |
| Usage/Application | airospace |
| Size | 1/8" to 2" |
| Packaging Type | wooden box |
| Brand | KE |
| Connection Type | Welded |
| Country of Origin | Made in India |

₹ 75 / PieceGet Latest Price
| Minimum Order Quantity | 60 Piece |
| Size | 1 inch, 1/2 inch, 2 inch, 3/4 inch |
| Application | Gas Pipe, Hydraulic Pipe, Pneumatic Connections, Structure Pipe, Chemical Fertilizer Pipe |
| Thread Size | ANY |
| Type | Brass, Stainless Steel, Hydraulic |
| Connection Type | Male, Female |
| Steel Grade | SS |
| Condition | New |
| Quantity Per Pack | 100 |
| ISO Certified | Yes |
| Brand | KE |

₹ 55 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Application | Gas Pipe, Pneumatic Connections, Chemical Fertilizer Pipe, Structure Pipe, Hydraulic Pipe |
| Quantity Per Pack | 50 |
| Finishing | Bright, Matt |
| Type | Steel |
| Shape | Equal, Round |
| Customization | Customized |
| Condition | New |
| Brand | KE |
| Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch |

₹ 160 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Bend Radius | 1.5D |
| Bend Angle | 90 degree |
| End Connection Type | Buttweld |
| Usage/Application | Chemical Handling Pipe |
| Size | 1/2 inch |
| Material | Mild Steel, Aluminium, Carbon Steel, Stainless Steel |
| Nominal Size | 3/4 inch, 1/2 inch, 1 inch, 2 inch |
| Surface Finish | Sand Blasted, Brushed, Finished Polished, Mill Finished, Anodized |
| Country of Origin | Made in India |

₹ 4000 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Size/Diameter | Other |
| Usage/Application | Other |
| Brand | KE |
| Material | Alloy 20 |
| Country of Origin | Made in India |

₹ 70 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Size | AS PER CLIENT REQUIREMENT |
| Material | STEEL |
| Brand | KE |
| Color | Silver |
| Clamps | AS PER CLIENT REQUIREMENT |
| Material Grade | AS PER CLIENT REQUIREMENT |

₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Size Diameter | AS PER CLIENT REQUIREMENT |
| Pattern | AS PER CLIENT REQUIREMENT |
| Single Piece Length | 18 meter, 6 meter, 3 meter |
| Brand | KE |
| Usage | Household Repair, Construction, Manufacturing |
| Size/Diameter | 1/2 inch, 1 inch, 2 inch |
| Size | AS PER CLIENT REQUIREMENT |
| Shape | AS PER CLIENT REQUIREMENT |
Meanwhile, our Tungsten Rods are extensively used in diverse applications industry, and can also be custom-made relating to their size and thickness as per clients requirements.
Specification :
• Diameter :1.5 mm x 330mm
• Surface Condition : Sintered blank
• Chemical Composition : WC88.5% + Co10% + Others 1.5%
• Density : 14.2~14.6 g/cm3
• Hardness : HRA91.5 min.
• T.R.S. : 3200N/mm2 min.ost of the formed Tungsten Rods. The temperature firmness of these alloys makes them appropriate for use in turbine blades for gas turbines and jet aircraft engines, despite the fact that nickel-based single crystal alloys exceed them in this regard. Our Tungsten Rods are as well corrosion and wear-resistant.
Meanwhile, our Tungsten Rods are extensively used in diverse applications industry, and can also be custom-made relating to their size and thickness as per clients requirements.
Specification :
• Diameter :1.5 mm x 330mm
• Surface Condition : Sintered blank
• Chemical Composition : WC88.5% + Co10% + Others 1.5%
• Density : 14.2~14.6 g/cm3
• Hardness : HRA91.5 min.
• T.R.S. : 3200N/mm2 min.
Our Tungsten Rods are regularly exported to UAE, Bahrain, Saudi Arbia, Oman, Kuwait, Italy, Egypt, Indonesia, Malaysia, United States, Mexico, Chine, Brazil, Peru, Nigeria,Jordan, Dubai, Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, East Africa, South Africa, Kazakhstan

₹ 150 / KgGet Latest Price
| Minimum Order Quantity | 15 Kg |
| Shape | Square, Round, Rectangular |
| Usage | Manufacturing, Household Repair, Construction |
| Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
| Technique | Forged |
| Bar Type | Carbon Steel Bar |
| Brand | KE |
| Material | COPPER |
90/10 GRADE | |||||||||||||||||||||||
| Standard: DIN | |||||||||||||||||||||||
| Chemical Composition: | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Standard: BS 1400 | |||||||||||||||||||||||
| Chemical Composition: | |||||||||||||||||||||||
|
Atul Bhansali (Manager)
Kanti Enterprises
174, Dr. M. G. Mahimtura Marg, 3rd Kumbharwada, Girgaon, Mumbai - 400004, Maharashtra, India













