Product Details:
Minimum Order Quantity | 50 piece |
Size | 1/4'' TO 2'' |
Usage/Application | HYDRAULIC |
Shape | Hexagonal |
Fittings | HEX HEAD PLUG |
Type | Stainless Steel, Brass, Hydraulic |
Application | Chemical Fertilizer Pipe, Structure Pipe, Gas Pipe |
Material | SS 316,SS 304,BRASS,TEFLON,PTFE |
Color | Grey |
Length Of Thread | AS PER STANDARD |
Material Grade | ALL |
Quantity Per Pack | 100 PCS |
Condition | New |
Brand | KE |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Type | Flange |
Grade | MS |
Size | 10-20 inch, 0-1 inch, 1-5 inch, 20-30 inch, 5-10 inch |
Material Standard | ASTM A182, ASTM A105 |
Brand | KE |
Packaging Type | Export Quality |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Size | 1/4 inch, 2 inch, 3/4 inch, 1 inch |
Connection | Welded, Female, Male |
Application | Chemical Fertilizer Pipe, Structure Pipe, Gas Pipe, Hydraulic Pipe |
Head Code | Hexagon, Square |
Brand | KE |
Elbow Bend Angle | 60 Degree, 30 Degree, 90 Degree, 45 Degree, 180 Degree |
Shape | Equal, Reducing |
COLOR | BLACK |
Product Details:
Minimum Order Quantity | 100 Number |
Shape | Square, Rectangular, Oval, Round |
Size | 2-3 inch, 0-1 inch, 3-4 inch, 1-2 inch |
Material Grade | CS |
Material | Carbon Steel |
Rust Resistance | Yes |
Unit Length | 6 m, 18 m, 24m, 12 m |
A 106 Gr. C PIPE | Grade A | Grade B | Grade C |
Carbon max. % | 0.25 | 0.3 | 0.35 |
Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 |
Phosphorous, max. % | 0.035 | 0.035 | 0.035 |
Sulfur, max. % | 0.035 | 0.035 | 0.035 |
Silicon, min.% | 0.1 | 0.1 | 0.1 |
Chrome, max. % | 0.4 | 0.4 | 0.4 |
Copper, max. % | 0.4 | 0.4 | 0.4 |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 |
Nickel, max. % | 0.4 | 0.4 | 0.4 |
Vanadium, min.% | 0.08 | 0.08 | 0.08 |
Element | Grade A | Grade B | Grade C |
Tensile Strength, min., psi | 48000 | 60000 | 70000 |
Yield Strength, min., psi | 30000 | 35000 | 40000 |
Additional Information: