Providing you the best range of cs condensate pot, stainless steel condensate pot, parker condensate pot, carbon steel air header, ms condensate pot and air manifold with effective & timely delivery.
₹ 1500 / Piece Get Latest Price
| Usage | Industrial |
| Material | Carbon Steel |
| Brand | KE |
| Temperature | 80,125 |
| Size (inch) | 2 " 3 " 4" 6 " |
| APPLICATION | Industry |
| PIPE SCH | SCH 40,SCH 80,SCH 160 |
Minimum order quantity: 2 Piece
₹ 1010 / Piece Get Latest Price
| Usage | Industrial |
| Material | SS ,MS |
| Material Grade | SS 304 ,SS 316 ,CS, MS |
| Diameter (cm) | 3.5" |
| Pressure | 2591PSI @100F |
| Brand | KE |
| PIPE SCH | 80 |
| CONNECTION | Three 1/2" FNPT (Top, Bottom and Side) |
We are engaged in offering wide range of Condensate POT / Seal POT which is applicable in the transport, production and storage of several liquefied gases and other liquid substances. These Condensate POT / Seal Pot are manufactured using Standards ASTM. We offer complete solution of Condensate POT / Seal Pot to various industries.
Specifications:
| Model | Material | Shell | Cap | Pipe Schedule | Test Pressure |
| BSICP-CS | Carbon Steel | A-106 | A-105 | Sch.40 | 80 Kg / Cm2 |
| Sch.80 | 125 Kg / Cm2 | ||||
| Sch.160 | 125 Kg / Cm2 | ||||
| BSICP-4 | Stainless Steel | SS304 | SS304 | Sch.40 | 90 Kg / Cm2 |
| Sch.80 | 150 Kg / Cm2 | ||||
| Sch.160 | NA | ||||
| BSICP-6 | Stainless Steel | SS316 | SS316 | Sch.40 | 90 Kg / Cm2 |
| Sch.80 | 150 Kg / Cm2 | ||||
| Sch.160 | NA | ||||
| BSICP-AS | Alloy Steel | A-335 | A-182 | Sch.40 | NA |
| A-12 | F-12 | Sch.80 | 125 Kg / Cm2 | ||
| Sch.160 | 210 Kg / Cm2 | ||||
| BSICP-AS | Alloy Steel | A-335 | A-182 | Sch.40 | NA |
| A-12 | A-12 | Sch.80 | 125 Kg / Cm2 | ||
| Sch.160 | 210 Kg / Cm2 | ||||
| BSICP-X | Special | Specify | Specify | - | - |
Condensate Pot
₹ 2000 / Number Get Latest Price
| Size | 1/2 inch |
| Material | Stainless Steel |
| End Connection Type | Threaded |
| Usage | Industrial |
| Brand | Kanti |
| Usage/Application | Hydraulic Pipe |
| Shape | Round |
| Color | Silver |
| Surface Treatment | Galvanized |
Minimum order quantity: 50 Number
We are the leading supplier of Parker Condensate Potmade available to our clients at competitive prices.
We make equivelent as per Parker.
₹ 3000 / Piece Get Latest Price
| Brand | KE |
| Size | All |
| Material | Carbon Steel |
| Color | Grey |
| media | Water |
| Application | Industrial |
Minimum order quantity: 1 Piece
₹ 1530 / Piece Get Latest Price
| Usage | Industrial, Domestic |
| Material | MS |
| Material Grade | SS 304 ,SS 316 ,CS, MS |
| Diameter (cm) | 3.5" |
| Pressure | 2591PSI @100F |
| Brand | KE |
| APPLICATION | Used To Catch And Hold Condensate |
Minimum order quantity: 1 Piece
Features
₹ 3500 / Number Get Latest Price
| Application | Industrial Air |
| Working Pressure | 7 bar |
| Header Size | 1 inch |
| Material | SS 304 , SS 316 , MONEL 400 , INCONEL 825 |
| Packaging Type | WODDEN BOX |
| Usage/Application | OIL , GAS , WATER |
| Thread Size | 1/4'' TO 2'' |
| Color | STEEL |
| Diameter | AS PER CLIENT REQUEST |
| Model Name/Number | KEAIRD0DF |
| Number Of Conn | AS PER CLIENT ORDER |
| Plating | AS PER CLIENT ORDER |
| Pressure Guage | AS PER CLIENT ORDER |
| Product Type | AS PER CLIENT ORDER |
| Country of Origin | Made in India |
Minimum order quantity: 5 Number
₹ 2000 / PIECE Get Latest Price
| Material | SS 304 |
| Size | 1/4" To 2" |
| Color | Steel |
| Inlet | As per requirment |
| Media | Air |
| Mounting | Yes |
| Pressure | 0 to 6000 psi |
| Usage/Application | Air distribution |
| Working Temperature | 100*C |
Minimum order quantity: 5 PIECE
₹ 2500 / Unit Get Latest Price
| Brand | KE |
| Material | CS,SS 304,SS 316 |
| Size | 1/4'' TO 2'' |
| Color | STEEL |
| Inlet | FLANGE |
| Media | GAS |
| Mounting | STEEL |
Minimum order quantity: 100 Unit
₹ 7000 / Piece Get Latest Price
| Material | Steel |
| Size | Standard |
| Brand | KE |
| Grade | 304,304L |
| Quantity Per Pack | 100 |
| Condition | New |
Minimum order quantity: 100 Piece
₹ 1200 / Piece Get Latest Price
| Brand | KE |
| Size | As Per Requirment |
| Material | Stainless Steel, Monel , inconel, Hastelloy |
| Color | Grey |
| Media | Water |
| Min Temperature | 54 degree celsius |
| TYPE | 2 WAY, 4 WAY,8 WAY, 16 WAY |
Minimum order quantity: 1 Piece
Features:
₹ 4509 / PIECE Get Latest Price
| Size | 1/2 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Usage | Industrial |
| Brand | Kanti |
| Material | Stainless Steel |
| Thread Size | AS PER CLIENT REQUIREMENT |
| Material Grade | AS PER CLIENT REQUIREMENT |
| Shape | Round |
| Type | THREADED OR WELDED |
| Finishing | BRIGHT |
| Color | Silver |
| Surface Treatment | Galvanized |
| Cross Section | AS PER CLIENT REQUIREMENT |
We are the leading supplier of SS Condensate Pot made available to our clients at competitive prices.
₹ 2900 / Piece Get Latest Price
| Usage | Industrial, Domestic |
| Material | MS , SS |
| Brand | KE |
| Material Grade | SS 304 ,SS 316 ,CS, MS |
| Shape | Round |
| Color | Grey |
Minimum order quantity: 1 Piece
Product Description:
We are engaged in offering wide range of Condensate POT / Seal POT which is applicable in the transport, production and storage of several liquefied gases and other liquid substances. These Condensate POT / Seal Pot are manufactured using Standards ASTM. We offer complete solution of Condensate POT / Seal Pot to various industries.
Specifications:
| Model | Material | Shell | Cap | Pipe Schedule | Test Pressure |
| BSICP-CS | Carbon Steel | A-106 | A-105 | Sch.40 | 80 Kg / Cm2 |
| Sch.80 | 125 Kg / Cm2 | ||||
| Sch.160 | 125 Kg / Cm2 | ||||
| BSICP-4 | Stainless Steel | SS304 | SS304 | Sch.40 | 90 Kg / Cm2 |
| Sch.80 | 150 Kg / Cm2 | ||||
| Sch.160 | NA | ||||
| BSICP-6 | Stainless Steel | SS316 | SS316 | Sch.40 | 90 Kg / Cm2 |
| Sch.80 | 150 Kg / Cm2 | ||||
| Sch.160 | NA | ||||
| BSICP-AS | Alloy Steel | A-335 | A-182 | Sch.40 | NA |
| A-12 | F-12 | Sch.80 | 125 Kg / Cm2 | ||
| Sch.160 | 210 Kg / Cm2 | ||||
| BSICP-AS | Alloy Steel | A-335 | A-182 | Sch.40 | NA |
| A-12 | A-12 | Sch.80 | 125 Kg / Cm2 | ||
| Sch.160 | 210 Kg / Cm2 | ||||
| BSICP-X | Special | Specify | Specify | - | - |
₹ 2500 / Piece Get Latest Price
| Usage | Industrial |
| Material | MS , CS, SS |
| Brand | KE |
| Material Grade | SS 304 ,SS 316 ,CS, MS |
| Pipe Size (inch) | 4" |
| APPLICATION | used to catch and hold condensate |
Minimum order quantity: 1 Piece
Atul Bhansali (Manager)
Kanti Enterprises
174, Dr. M. G. Mahimtura Marg, 3rd Kumbharwada
Girgaon, Mumbai - 400004, Maharashtra, India