Providing you the best range of ss condensate pot, stainless steel condensate pot, parker condensate pot, carbon steel air header, condensate pot and ms condensate pot with effective & timely delivery.




₹ 2900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | MS , SS |
| Usage | Domestic, Industrial |
| Brand | KE |
| Material Grade | SS 304 ,SS 316 ,CS, MS |
| Shape | Round |
| Color | Grey |
Product Description:
We are engaged in offering wide range of Condensate POT / Seal POT which is applicable in the transport, production and storage of several liquefied gases and other liquid substances. These Condensate POT / Seal Pot are manufactured using Standards ASTM. We offer complete solution of Condensate POT / Seal Pot to various industries.
Specifications:
| Model | Material | Shell | Cap | Pipe Schedule | Test Pressure |
| BSICP-CS | Carbon Steel | A-106 | A-105 | Sch.40 | 80 Kg / Cm2 |
| Sch.80 | 125 Kg / Cm2 | ||||
| Sch.160 | 125 Kg / Cm2 | ||||
| BSICP-4 | Stainless Steel | SS304 | SS304 | Sch.40 | 90 Kg / Cm2 |
| Sch.80 | 150 Kg / Cm2 | ||||
| Sch.160 | NA | ||||
| BSICP-6 | Stainless Steel | SS316 | SS316 | Sch.40 | 90 Kg / Cm2 |
| Sch.80 | 150 Kg / Cm2 | ||||
| Sch.160 | NA | ||||
| BSICP-AS | Alloy Steel | A-335 | A-182 | Sch.40 | NA |
| A-12 | F-12 | Sch.80 | 125 Kg / Cm2 | ||
| Sch.160 | 210 Kg / Cm2 | ||||
| BSICP-AS | Alloy Steel | A-335 | A-182 | Sch.40 | NA |
| A-12 | A-12 | Sch.80 | 125 Kg / Cm2 | ||
| Sch.160 | 210 Kg / Cm2 | ||||
| BSICP-X | Special | Specify | Specify | - | - |



₹ 1010 / PieceGet Latest Price
| Usage | Industrial |
| Material | SS ,MS |
| Material Grade | SS 304 ,SS 316 ,CS, MS |
| Diameter (cm) | 3.5" |
| Pressure | 2591PSI @100F |
| Brand | KE |
| PIPE SCH | 80 |
| CONNECTION | Three 1/2" FNPT (Top, Bottom and Side) |
We are engaged in offering wide range of Condensate POT / Seal POT which is applicable in the transport, production and storage of several liquefied gases and other liquid substances. These Condensate POT / Seal Pot are manufactured using Standards ASTM. We offer complete solution of Condensate POT / Seal Pot to various industries.
Specifications:
| Model | Material | Shell | Cap | Pipe Schedule | Test Pressure |
| BSICP-CS | Carbon Steel | A-106 | A-105 | Sch.40 | 80 Kg / Cm2 |
| Sch.80 | 125 Kg / Cm2 | ||||
| Sch.160 | 125 Kg / Cm2 | ||||
| BSICP-4 | Stainless Steel | SS304 | SS304 | Sch.40 | 90 Kg / Cm2 |
| Sch.80 | 150 Kg / Cm2 | ||||
| Sch.160 | NA | ||||
| BSICP-6 | Stainless Steel | SS316 | SS316 | Sch.40 | 90 Kg / Cm2 |
| Sch.80 | 150 Kg / Cm2 | ||||
| Sch.160 | NA | ||||
| BSICP-AS | Alloy Steel | A-335 | A-182 | Sch.40 | NA |
| A-12 | F-12 | Sch.80 | 125 Kg / Cm2 | ||
| Sch.160 | 210 Kg / Cm2 | ||||
| BSICP-AS | Alloy Steel | A-335 | A-182 | Sch.40 | NA |
| A-12 | A-12 | Sch.80 | 125 Kg / Cm2 | ||
| Sch.160 | 210 Kg / Cm2 | ||||
| BSICP-X | Special | Specify | Specify | - | - |
Condensate Pot

₹ 2000 / NumberGet Latest Price
| Minimum Order Quantity | 50 Number |
| Size | 1/2 inch |
| Material | Stainless Steel |
| End Connection Type | Threaded |
| Usage | Industrial |
| Brand | Kanti |
| Usage/Application | Hydraulic Pipe |
| Shape | Round |
| Color | Silver |
| Surface Treatment | Galvanized |
We are the leading supplier of Parker Condensate Potmade available to our clients at competitive prices.
We make equivelent as per Parker.

₹ 3000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | KE |
| Size | All |
| Material | Carbon Steel |
| Color | Grey |
| media | Water |
| Application | Industrial |

₹ 2500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | MS , CS, SS |
| Usage | Industrial |
| Brand | KE |
| Material Grade | SS 304 ,SS 316 ,CS, MS |
| Pipe Size (inch) | 4" |
| APPLICATION | used to catch and hold condensate |

₹ 1530 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage | Domestic, Industrial |
| Material | MS |
| Material Grade | SS 304 ,SS 316 ,CS, MS |
| Diameter (cm) | 3.5" |
| Pressure | 2591PSI @100F |
| Brand | KE |
| APPLICATION | Used To Catch And Hold Condensate |
Features

₹ 3500 / NumberGet Latest Price
| Minimum Order Quantity | 5 Number |
| Application | Industrial Air |
| Working Pressure | 7 bar |
| Header Size | 1 inch |
| Material | SS 304 , SS 316 , MONEL 400 , INCONEL 825 |
| Packaging Type | WODDEN BOX |
| Usage/Application | OIL , GAS , WATER |
| Thread Size | 1/4'' TO 2'' |
| Color | STEEL |
| Diameter | AS PER CLIENT REQUEST |
| Model Name/Number | KEAIRD0DF |

₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Steel |
| Size | Standard |
| Brand | KE |
| Grade | 304,304L |
| Quantity Per Pack | 100 |
| Condition | New |

₹ 2000 / PIECEGet Latest Price
| Minimum Order Quantity | 5 PIECE |
| Material | SS 304 |
| Size | 1/4" To 2" |
| Color | Steel |
| Inlet | As per requirment |
| Media | Air |
| Mounting | Yes |
| Pressure | 0 to 6000 psi |
| Usage/Application | Air distribution |
| Working Temperature | 100*C |

₹ 2500 / UnitGet Latest Price
| Minimum Order Quantity | 100 Unit |
| Brand | KE |
| Material | CS,SS 304,SS 316 |
| Size | 1/4'' TO 2'' |
| Color | STEEL |
| Inlet | FLANGE |
| Media | GAS |
| Mounting | STEEL |

₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Usage | Industrial |
| Material | Carbon Steel |
| Brand | KE |
| Temperature | 80,125 |
| Size (inch) | 2 " 3 " 4" 6 " |
| APPLICATION | Industry |
| PIPE SCH | SCH 40,SCH 80,SCH 160 |

₹ 1200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | KE |
| Size | As Per Requirment |
| Material | Stainless Steel, Monel , inconel, Hastelloy |
| Color | Grey |
| Media | Water |
| Min Temperature | 54 degree celsius |
| TYPE | 2 WAY, 4 WAY,8 WAY, 16 WAY |
Features:
Atul Bhansali (Manager)
Kanti Enterprises
174, Dr. M. G. Mahimtura Marg, 3rd Kumbharwada, Girgaon, Mumbai - 400004, Maharashtra, India










